Trade Only@Other Boot Audio List
Audio Quality
(A-,A,A+) : very good
(B-,B,B+) : Good
(C-,C,C+) : for collecters
I can digitally clone on Mini Disc(MD) or CD-R
[ABWH] | ||||
10/29/89 | Wembley Arena,London,UK | ["An Evening Of Yes Music Plus"] | 144'CD | A- |
[Arti+Mestieria] | ||||
1975 | Novara,Italy | 37'MD | A- | |
[ASIA] | ||||
10/??/82 | Italy TV | *"Hart Of The Moment" | 4'VTR | B+ |
[ATOLL] | ||||
1978 | Jevmont, France | ["Jevmont '78"] | 95'MD | B |
[Bill Bruford] | ||||
1985 | Science Museum,Tokyo,Japan | "Simmons Demonstration@ ...PlusuTPOvFairlight Demo" |
35'MD | B+ |
[BRAND X] | ||||
Spring/79 | The Old Grey Whistle Test | *"And So To F" | 6'VTR | B |
[CARAVAN] | ||||
1973 | BBC Top Gear | ["BBC 1969-1973"] | 73'MD | B+ |
[DAVE STEWART] | ||||
1982 | Music Annex,Menlo Park,CA | ["Sequential Prophet-10 & Plyphonic Sequencer Demo"] |
7'CD | A+ |
[GENESIS] | ||||
04/15/75 | Wembley,Empire Pool,UK | *NHK.FM "BBC.1975" | 57'MD | A+ |
[GREENSLADE] | ||||
10/03/75 | Stockholm,Sweden | ["Stockholm 1975"] | 54'CDR | A- |
[IT BITES] | ||||
10/??/87 | Melt Down,London | 47'VTR | A | |
1987 | The Old Grey Whistle Test | 11'VTR | A- | |
1987 | Foreign TV | *"Calling All The Heroes" | 4'VTR | A- |
06/29/89 | Town & Country Club | 50'VTR | A | |
06/29/89 | Japan TVK.TV | "Funky Tomatoma's London Report" | 15'VTR | A- |
10/10/89 | Siba Yuubintyokin Hall,Tokyo,Japan | *Audience Take | 35'VTR | A- |
10/10/89 | Siba Yuubintyokin Hall,Tokyo,Japan | *TV.Take | 39'VTR | A |
10/??/89 | Japan TV | 3'VTR | A- | |
1989 | U.K.TV | *"Underneath Your Pillow" | 5'VTR | A- |
[Jethro Tull] | ||||
1991 | Turkey TV | "Festivallerden'91" | 73'VTR | A- NEW |
[KENSO] | ||||
1984 | Silver Elephant,Tokyo,Japan | 70'MD | B+ | |
[PAUL GILBERT] | ||||
1984 | G.I.T | 60'VTR | B+ | |
1986 | INTENSE ROCK | 60'VTR | A+ | |
[PFM] | ||||
10/??/72 | RAI TV.Italy | *inc."Impressioni Di Settembre" | 9'VTR | A- |
1972 | Modena,Italy | 89'MD | A | |
1974 | official?? | ["Live IN USA"] | 50'CD | A |
11/25/75 | Koseinenkin-Hall,Osaka,Japan | ["The Far East Experience'75"] Plus..BBC75 |
146'CD | A- |
[RACER X] | ||||
07/01/86 | Roxy,LA.CA.USA | 57'VTR | B+ | |
10/30/87 | Jezebels,LA.CA.USA | 55'VTR | B+ | |
[TOTO] | ||||
05/18/82 | Budo-Kan,Tokyo,Japan | *inc"Hydra" Dif.Mixed version | 123'MD | A+ |
04/18/84 | Sheffield Lab *YAMAHA DX7 Demonstration |
["DX Meets D.Paich, S.Porcaro & J.N.Howard"] |
13'MD | A+ |
[Triumvirat] | ||||
1975 | ["BBC'75"] | 20'CDR | A | |
[UK] | ||||
06/27/78 | Mocambo,Toronto,Canada;El | 63'MD | A- | |
09/11/78 | Paradise Theater,Boston Ma | ["Paradise Lost"] | 50'CD | A |
02/20/79 | Le Pavillion,Paris | ["Parisian Rendezvous"] | 92'CD | B+ |
03/23/79 | Palladium,NYC,NY.USA | ["Amnesia"] | 82'MD | B+ |
03/24/79 | Spectrum,Philadelphia,Pennsylvania,USA | ["Lost UK Tape"] | 74'MD | B+ |
04/03/79 | San Diego,California,USA | 68'MD | A- | |
05/05/79 | Civic Auditorium,SantaMonica,CA.USA | 88'MD | B+ | |
05/31/79 | Kousei-Nenkin Hall,Osaka,Japan | ["Danger After Night"] | 99'MD | A- |
06/01/79 | Nakano Sun Plaza Hall,Tokyo,Japan | ["Going Nowhere"] | 100'MD | B+ |
06/02/79 | Nihon Seinenkan or Nagoya,Japan | 95'MD | A- | |
10/06/79 | Quebec,Canada | ["Quebec1979"] | 54'MD | B+ |
10/11/79 | Madison Square Garden,NYC,NY.USA | 50'MD | A- | |
10/15/79 | Civic Center,Providence,RI.USA | 47'MD | A | |
11/14/79 | Long Beach Arena | ["After Midnight"] | 45'MD | B+ |
12/06/79 | Gota Lejon,Stockholm,Sweden | ["Lost Performance"] | 97'MD | B+ |
12/09/79 | Humburg,West Germany | ["Waiting For You"] | 88'MD | B+ |
1979 | The Old Grey Whistle Test | 14'VTR | B+ | |
1979 | Holland TV | *"Rendezvous" | 4'VTR | B |
[YES] | ||||
06/29/91 | Wembley Arena,London,UK | ["Say Yes"] | 145'CD | A- |
10/14/98 | Osaka Kosei Nenkin Kaikan,Japan | ["Open Your Arms'98"] | 147'CDR | A |